Management Contacts
Management Contact Information
Main Point of Contact: |
||
Graham Cross | MA & NE Regional Director | 618-518-1886 |
Michael Less | MW Regional Director | 815-228-7373 |
Scean Cherry | Labor Relations Director | 215-469-0269 |
Stein Nelson | HR & Staffing Director | 815-458-7530 |
Allison Gipes | Management Recruiter | 815-458-7557 |
Jennifer Ayers | Management Recruiter | 815-458-7601 |
Meredith Ludkoowski | HR Specialist | 815-458-7537 |
Oliver Carroll | HR Specialist | 630-657-4746 |
Cayce Baierski | Staff Augmentation Manager | 630-657-4762 |
Tiffiney Gary | Corporate Benefits Contact | 225-412-6435 |
Payroll & In Processing Contacts
Corporate W-2 Hotline: | [email protected] | 225-412-6434 |
Midwest Payroll: | JoAnn Carlin | 815-458-7540 |
Mid Atlantic & Northeast Payroll: | Lori Upchurch | 815-458-7660 |
Craft Employment Onboarding: | Dee Allen Schmitt | 815-458-7545 |
Midwest In Processing: | Kelly Rossman | 815-458-7515 |
Mid Atlantic & Northeast In Processing: | Jennifer Staples | 717-456-3331 |
MidWest
Braidwood SM: | John Janek | 815-417-4240 |
Byron SM: | Chuck Labron | 815-406-4240 |
Dresden SM: | William Carter | 815-416-4240 |
Clinton SM: | Douglas Koons | 219-937-4240 |
LaSalle SM: | Dirk Thorson | 815-415-4240 |
Quad Cities SM: | Brian Grant | 309-227-4240 |
MidAtlantic & NorthEast
Limerick SM: | Bruce Brown | 610-718-4240 |
Peach Bottom SM: | Tom Cardell | 717-456-4136 |
Oyster Creek: | Graham Cross (MA & NE Regional Dir) | 618-518-1886 |
Three Mile Island: | Graham Cross (MA & NE Regional Dir) | 618-518-1886 |
Nine Mile Point SM: | Rich Minnick | 315-349-2018 |
Calvert Cliffs SM: | CT Thomas | 410-495-2679 |
Ginna: | Ed Flanagan | 315-791-3444 |
Fitzpatrick SM: | Mike Johnson | 315-326-2294 |